Stoke Primary School |
Pupil premium grant expenditure: 2013/14 |
2013-14 – Allocation and Planned Spend
Stoke Primary will receive £126,000 for the financial year. The monies have been allocated as follows:
The school uses a range of data to evaluate the ongoing impact of current Pupil Premium funding including looking at children’s progress at Pupil Progress Meetings, monitoring the effectiveness of intervention programmes, and checking on children’s ability to access out of school activities. Similarly, at Personal Education Plan meetings for Looked After Children, there are discussion about the use and impact of the Pupil Premium.
Number of pupils and pupil premium grant (PPG) received | |||
Total number of pupils on roll | 461 | ||
Total number of pupils eligible for PPG | 132 | ||
Amount of PPG received per year | £953 | ||
Total amount of PPG received | £126,000 |
Previous performance comparison at KS2 of disadvantaged pupils (pupils eligible for free school meals or in local authority care for at least 6 months) |
|||
End of Key Stage 2 Results | 2012 | 2013 |
2014 (provisional data) |
% making expected progress in reading | (reported English only) | 82% | 95% |
% making expected progress in writing | 88% | 96% | |
% making expected progress in maths | 89% | 94% | 91% |
% achieving level 4 in reading | (reported English only) | 74% | 87% |
% achieving level 4 in writing | 74% | 69% | |
% achieving level 4 in maths | 74% | 74% | 87% |
% achieving level 5 in reading | (reported English only) | 11% | 30% |
% achieving level 5 in writing | 5% | 9% | |
% achieving level 5 in maths | 5% | 16% | 17% |
Narrowing the Gap - disadvantaged pupils compared with non-disadvantaged pupils at KS2 | |||
End of Key Stage 2 Results | 2013 in-school gap |
2014 in-school gap (provisional data) |
|
% making expected progress in reading | 82% vs 80% +2% | 95% vs 90% | +5% |
% making expected progress in writing | 88% vs 89% -1% | 95% vs 92% | +3% |
% making expected progress in maths | 94% vs 94% 0% | 91% vs 86% | +5% |
% achieving level 4 in reading | 74% vs 71% +3% | 87% vs 76% | +9% |
% achieving level 4 in writing | 74% vs 80% -6% | 70% vs 66% | +4% |
% achieving level 4 in maths | 74% vs 83% -9% | 87% vs 78% | +9% |
% achieving level 5 in reading | 11% vs 29% -18% | 30% vs 28% | +2% |
% achieving level 5 in writing | 5% vs 22% -17% | 9% vs 19% | -10% |
% achieving level 5 in maths | 16% vs 32% -16% | 17% vs 31% | -14% |
The table above shows that we have successfully closed the gap between disadvantaged and non-disadvantaged pupils in all attainment measures apart from the % achieving of disadvantaged pupils level 5 in writing and maths. This will be a focus for the next academic year.
We recognise from the data that non enough disadvantaged children achieve level 5 compared to non-disadvantaged children in writing and maths. This will be an action for the future.
All website content copyright © Stoke Primary School: Website Policy Website design for primary schools, by PrimarySite.net